Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 17-Jul | British Open (#2) | $15,181 |
Cheryl Neuleib |
|
|
|
Chris Kramer | 20-Feb | Nissan Open | $96,429 |
Denny & Jimmy | 17-Jul | British Open (#2) | $15,181 |
Russ Kramer | 17-Jul | British Open (#2) | $15,181 |
Ralph Jeletz | 17-Jul | British Open (#2) | $15,181 |
Rich Azinger | 17-Jul | British Open | $15,181 |
Jacks | 17-Jul | British Open (#2) | $15,181 |
Kelly | 6-Nov | THE TOUR Championship | $117,000 |
Bob Wehrle | 2-Oct | WGC - American Express | $38,500 |
Steve Hirsch | 17-Jul | British Open | $15,181 |
Pat Hagen | 29-Aug | Deutsche Bank Championship | $140,000 |
MPL |
|
|
|
Keith Reynolds | 17-Jul | British Open | $15,181 |
Carl Anderson | 17-Apr | The Heritage | $23,175 |
Bud Stowe | 14-Aug | PGA Championship (#2) | $0 |
Mark Schantz | 17-Jul | British Open (#2) | $15,181 |
Nile Lewis | 26-Feb | WGC - Accenture Match Play | $200,000 |
Tom Hughes | 29-Aug | Deutsche Bank Championship | $140,000 |
John Wallen |
|
|
|
Ken Johnson | 17-Jul | British Open (#2) | $15,181 |
Scott Ford | 2-Oct | WGC - American Express | $38,500 |
TKJ |
|
|
|
Mark Behrman | 26-Feb | WGC - Accenture Match Play | $200,000 |
Dave Neuleib |
|
|
|